Size Guide
Mens Shirt | S | M | L | XL | XXL | XXXL |
Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Length | 29 | 30 | 30 | 30 | 30 | 32 |
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Short Sleeves | 18 | 19 | 20 | 21 | 22 | 23 |
3/4 Sleeves | 22 | 23 | 24 | 25 | 26 | 27 |
Long Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
Womens Shirt | S/10 | M/12 | L/14 | XL/16 | XXL/18 | XXXL/20 |
Chest (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length | 27 | 28 | 29 | 29 | 29 | 30 |
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Short Sleeves | 16 | 17 | 18 | 19 | 20 | 21 |
3/4 Sleeves | 20 | 21 | 22 | 23 | 24 | 25 |
Long Sleeve | 30 | 31 | 32 | 33 | 34 | 35 |
Adult Jumper | S | M | L | XL | XXL | XXXL |
Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Long Sleeve | 33 | 34 | 35 | 36 | 37 | 38 |
Adult Trouser | S | M | L | XL | XXL | XXXL |
Waist (inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
Outside leg | 45 | 45 | 45 | 45 | 45 | 45 |
Inside leg | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Junior Shirt | SB | MB | LB | Y | ||
Chest (inches) | 28-30 | 30-32 | 32-34 | 34-36 | ||
Length | 15.5 | 16.5 | 17.5 | 18.5 | ||
Collar | 12 | 12 | 13 | 13 | ||
Short Sleeves | 15 | 16 | 17 | 17 | ||
Junior Jumper | SB | MB | LB | Y | ||
Chest (inches) | 28-30 | 30-32 | 32-34 | 34-36 | ||
Junior Trouser | SB | MB | LB | Y | ||
Waist | 24 | 24-26 | 26-28 | 28-30 | ||
Thigh | 19 | 20 | 21 | 22 | ||
Outside leg | 35 | 35 | 35 | 35 | ||
Inside leg | 25 | 25 | 25 | 25 | ||
Please note all the below sizes are an estimated guide and should be taken as an approximate fit. This guide is published as assistance, not an alternative to actually trying on goods.
Cricket Bat Size Guide:
Choosing the correct size cricket bat is vital to the proper technical development of a young cricketer. If it is too long or too heavy it can hamper correct stroke play and good technique. Our junior bats are scaled down versions of the adult bats in both size and weight to ensure the best start to a young cricketers playing career. To view the bat size guide.
Cricket Pads and Gloves Size Guide:
The way to measure for the correct length of pad is from the centre of the knee cap to the top of the foot. For gloves measure from the tip of your middle finger to the wrist. These measurements will give a good indication of the size needed but if you require further assistance please contact us.
Size of Pads | Knee roll to instep size | Typical Height | Glove Size | Typical Age |
---|---|---|---|---|
Boys | 32 – 35 cm | 4ft 6in – 5ft | 17.5cm | 9 – 12 |
Youths | 36 – 38 cm | 5ft – 5ft 7in | 19cm | 12 – 15 |
Mens | 39 – 43 cm | 5ft 7in and above | 15+ |
Helmet Guide:
Size of Helmet | Head size |
---|---|
XS | Up to 540mm |
S | 540-570mm |
M | 570-610mm |
L | 600-630mm |
XL | 630-650mm |
Clothing Size Guide:
Mens Shirt | S | M | L | XL | XXL | XXXL |
Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Length | 29 | 30 | 30 | 30 | 30 | 32 |
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Short Sleeves | 18 | 19 | 20 | 21 | 22 | 23 |
3/4 Sleeves | 22 | 23 | 24 | 25 | 26 | 27 |
Long Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
Womens Shirt | S/10 | M/12 | L/14 | XL/16 | XXL/18 | XXXL/20 |
Chest (inches) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Length | 27 | 28 | 29 | 29 | 29 | 30 |
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Short Sleeves | 16 | 17 | 18 | 19 | 20 | 21 |
3/4 Sleeves | 20 | 21 | 22 | 23 | 24 | 25 |
Long Sleeve | 30 | 31 | 32 | 33 | 34 | 35 |
Adult Jumper | S | M | L | XL | XXL | XXXL |
Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Long Sleeve | 33 | 34 | 35 | 36 | 37 | 38 |
Adult Trouser | S | M | L | XL | XXL | XXXL |
Waist (inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
Outside leg | 45 | 45 | 45 | 45 | 45 | 45 |
Inside leg | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Junior Shirt | SB | MB | LB | Y | ||
Chest (inches) | 28-30 | 30-32 | 32-34 | 34-36 | ||
Length | 15.5 | 16.5 | 17.5 | 18.5 | ||
Collar | 12 | 12 | 13 | 13 | ||
Short Sleeves | 15 | 16 | 17 | 17 | ||
Junior Jumper | SB | MB | LB | Y | ||
Chest (inches) | 28-30 | 30-32 | 32-34 | 34-36 | ||
Junior Trouser | SB | MB | LB | Y | ||
Waist | 24 | 24-26 | 26-28 | 28-30 | ||
Thigh | 19 | 20 | 21 | 22 | ||
Outside leg | 35 | 35 | 35 | 35 | ||
Inside leg | 25 | 25 | 25 | 25 |
Surridge Size Charts
Measurements below are APPROXIMATE Body Sizes (except for Ladies Size Guideline), as individuals shape varies considerably.
On these Body Sizes: SLIM items should be a snug fit; REGULAR items a traditional fit; RELAXED items should be a loose fit. Check item specifications for its stated fit before ordering.
Note: If a product does not have a FIT listed, use the REGULAR columns. For the Blade range use SLIM fit.
* Take care when using ‘Ladies Size’ for Unisex garments, as the fit will not be suitable for every body shape.
Size | SJ | MJ | LJ | YTH | |||
Fit | Regular | Regular | Regular | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 26/28 | 28/30 | 30/32 | 36 | 36 | 36 |
Mens Chest – cm | 66/71 | 71/76 | 76/81 | 91.5 | 91.5 | 91.5 | |
Ladies Size Guideline * | 8 | 8 | 8 | ||||
Ladies Bust – inch | 30 | 30 | 30 | ||||
Ladies Bust – cm | 76 | 76 | 76 | ||||
Junior Age Guide | 7/8 | 9/10 | 11/12 | 13/14 | 13/14 | 13/14 | |
Junior Height – cm | 128 | 140 | 152 | 164 | 164 | 164 | |
Pants / Shorts | Mens Waist – inch | 24 | 24/26 | 26/28 | 28/30 | ||
Mens Waist – cm | 61 | 61/66 | 66/71 | 71/76 | |||
Ladies Waist – inch | 24 | ||||||
Ladies Waist – cm | 63.5 | ||||||
Ladies Dress Length | Short | ||||||
Ladies Dress Length – in/cm | 80/31.5 | ||||||
Junior Age Guide | 7/8 | 9/10 | 11/12 | 13/14 | |||
Junior Height – cm | 128 | 140 | 152 | 164 |
Size | S | M | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 38 | 38 | 37 | 40 | 40 | 41 |
Mens Chest – cm | 96.5 | 96.5 | 94 | 101.5 | 101.5 | 104 | |
Ladies Size Guideline * | 10 | 10 | 10 | 12 | 12 | 12 | |
Ladies Bust – inch | 32 | 32 | 32 | 34 | 34 | 34 | |
Ladies Bust – cm | 81 | 81 | 81 | 86 | 86 | 86 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 30/32 | 32/34 | ||||
Mens Waist – cm | 76/81 | 81/86 | |||||
Ladies Waist – inch | 26 | 28 | |||||
Ladies Waist – cm | 66 | 71 | |||||
Ladies Dress Length | Standard | Long | |||||
Ladies Dress Length – in/cm | 84/33 | 88/34.5 | |||||
Junior Age Guide | |||||||
Junior Height – cm |
Size | L | XL | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 42 | 42 | 44 | 44 | 44 | 48 |
Mens Chest – cm | 106.5 | 106.5 | 111.5 | 111.5 | 111.5 | 122 | |
Ladies Size Guideline * | 14 | 14 | 16 | 16 | 16 | 20 | |
Ladies Bust – inch | 36 | 36 | 38 | 38 | 38 | 42 | |
Ladies Bust – cm | 91 | 91 | 96 | 96 | 96 | 106 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 36/38 | 40 | ||||
Mens Waist – cm | 91/97 | 102 | |||||
Ladies Waist – inch | 30 | 32 | |||||
Ladies Waist – cm | 76 | 81 | |||||
Ladies Dress Length | X Long | XX Long | |||||
Ladies Dress Length – in/cm | 92/36 | 96/37.5 | |||||
Junior Age Guide | |||||||
Junior Height – cm |
Size | XXL | XXXL | |||||
Fit | Slim | Regular | Relaxed | Slim | Regular | Relaxed | |
Tops / Shirts / Jackets | Mens Chest – inch | 46 | 45 | 52 | 48 | 47 | 56 |
Mens Chest – cm | 117 | 114.5 | 132 | 122 | 119.5 | 142 | |
Ladies Size Guideline * | 18 | 18 | 22 | 20 | 20 | 24 | |
Ladies Bust – inch | 40 | 40 | 44 | 42 | 42 | 46 | |
Ladies Bust – cm | 101 | 101 | 111 | 106 | 106 | 116 | |
Junior Age Guide | |||||||
Junior Height – cm | |||||||
Pants / Shorts | Mens Waist – inch | 42 | |||||
Mens Waist – cm | 107 | ||||||
Ladies Waist – inch | 34 | 36 | |||||
Ladies Waist – cm | 86 | 91 | |||||
Ladies Dress Length | |||||||
Ladies Dress Length – in/cm | |||||||
Junior Age Guide | |||||||
Junior Height – cm |